🏴☠️ AHOY fellow pirates and happy new pirate year to all! ARRR! 🏴☠️
Welcome to the first edition of yearly scene releases stats for 2023. I've already posted this to the piracy subreddit and now here.
Are you guys interested in these kind of stats? I already provide some other (game related) reddit communitites with stats and thought it could be also interesting for more general statistics about all piracy sections. Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined for a better overview. Numbers in brackets show the change to the values relative to the previous year.
total | section |
---|---|
238.311 (-9.154) | TV (HD) |
171.114 (-2.408) | MP3 |
56.891 (+36.613) | FLAC |
52.172 (+15.819) | EBOOK |
46.860 (-616) | XXX |
28.758 (+7.976) | MOViES (HD) |
26.297 (-6.938) | TV (SD) |
18.561 (+567) | DOCU |
15.287 (+8.014) | ANiME |
9.986 (-2.370) | SPORTS |
7.548 (+654) | MOViES (SD) |
6.861 (+6.171) | APPS |
6.835 (+3.542) | GAMES (PC) |
4.415 (-6.701) | ABOOK |
3.369 (+123) | GAMES (CONSOLE) |
2.548 (-550) | MViD |
1.210 (-1500) | BOOKWARE |
47 (+37) | OTHER |
Total: 697.070 scene releases in 2023
So, biggest increases to 2022 would be FLAC music releases, EBOOK's, ANiME, GAMES (PC) and MOViES (HD). Huge losses on ABOOK's, BOOKWARE and TV (SD). The APPS section may be faulty for 2022, have to check the data.
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined for a better overview, same as above.
total | group | sections |
---|---|---|
32.469 | BABAS | FLAC, MP3 |
29.611 | WRB | XXX |
22.848 | PTC | FLAC, MP3 |
22.576 | AFO | APPS, FLAC, MOViES (SD), MP3 |
21.012 | EDITH | MOViES (HD), SPORTS, TV (HD), TV (SD) |
14.750 | CBFM | MOViES (HD), SPORTS, TV (HD), TV (SD) |
12.463 | BitBook | EBOOK |
11.572 | HiggsBoson | MOViES (HD), MOViES (SD), TV (HD), TV (SD) |
10.783 | AMB3R | ANiME, DOCU, MOViES (HD), MOViES (SD), TV (HD), TV (SD) |
10.723 | SKYFiRE | MOViES (HD), TV (HD) |
10.319 | KNOWN | MP3 |
10.186 | ZzZz | MP3 |
9.818 | NORKiDS | TV (HD), TV (SD) |
9.213 | ENRiCH | ABOOK, FLAC, MP3 |
8.425 | LiBRiCiDE | EBOOK |
7.746 | DECiPHER | EBOOK |
7.325 | VEXED | FLAC |
7.017 | FLAME | MOViES (HD), MOViES (SD), TV (HD), TV (SD) |
6.787 | DiMEPiECE | MOViES (HD), TV (HD) |
6.119 | WAYNE | DOCU,MOViES (HD), TV (HD) |
TOP 20 MOST NUKED GROUPS
total | group |
---|---|
256 | AFO |
244 | N0WAY |
201 | AZR |
180 | BRAVERY |
169 | BREWS |
100 | DiMEPiECE |
100 | SKYFiRE |
99 | PARiAH |
96 | WAYNE |
95 | CBFM |
93 | URANiME |
86 | AMB3R |
81 | HiggsBoson |
65 | A4O |
65 | FAWR |
64 | BABAS |
50 | KNOWN |
47 | DOKUMANiA |
43 | UVU |
43 | FHC |
MOST NUKED SECTIONS
MOST NUKED SECTIONS
total | section |
---|---|
2190 | TV (HD) |
743 | MP3 |
525 | MOViES (HD) |
277 | FLAC |
199 | GAMES (CONSOLE) |
152 | TV (SD) |
144 | DOCU |
104 | ANiME |
96 | GAMES (PC) |
77 | MOViES (SD) |
66 | EBOOK |
47 | APPS |
33 | XXX |
20 | MViD |
15 | SPORTS |
1 | ABOOK |
ACCUMULATED RELEASE SIZE FOR 2023
From the 697.070 scene releases, 454.037 of them have file + size information.
They total to: 754.73 TB (754.729.230 MB) in 8.3 million files (8.280.197).
No idea about the size of the missing information, so the real value should be much higher.
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
Very cool stats.
I setup my Plex in October and have since downloaded 27TB of Movies and TV.
I'm doing my part!
Wow! That's great. How much did you spend for so much space?
I'm here crying with my 2 TB archive
They're $265 CAD for each 10TB Western Digital Red Drives and I bought 4. They're NAS drives and so they're spinning platters and not solid state but it's fine for my needs.
I also bought an i5 desktop with a 1TB NVMe drive, 16GB of RAM for $900 CAD that runs at PCIe gen 4x4 and with the unRAID OS installed, it'll auto-tier between NVMe and the 10TB drives. Works like a hot damn and it's cheaper and faster than a NAS from QNAP with the Celeron processor.